Has your state elected under 20 U.S.C. 1432(5)(B)(ii) and 1435(c) to provide parents the choice of, and the child’s parent has consented to their child, continuing to receive Part C services (in lieu of FAPE) under 20 U.S.C. 1435(c) for children ages 3 and older? No
A.1. Age Group and Settings of Infants and Toddlers, Ages Birth through 2 | |||||
Age Group | Home | Community-Based Setting | Other Setting | Total | Percentage |
---|---|---|---|---|---|
Birth to 1 | 1404 | 9 | 5 | 1418 | 11.93 |
1 to 2 | 3816 | 30 | 3 | 3849 | 32.39 |
2 to 3 | 5726 | 70 | 820 | 6616 | 55.68 |
Total (Birth through 2) | 10946 | 109 | 828 | 11883 | 100 |
A.2. Age Group and Settings of Children, Ages 3 or Older | |||||
Age Group | Home | Community-Based Setting | Other Setting | Total | Percentage |
3 to 4 | NA | NA | NA | NA | NA |
4 to 5 | NA | NA | NA | NA | NA |
5 or Older | NA | NA | NA | NA | NA |
Total (3 or Older) | NA | NA | NA | NA | NA |
Comment: This report includes 917 children served with FAPE under IDEA by the Virginia Department of Education.
B.1. Race/Ethnicity and Settings of Infants and Toddlers, Ages Birth through 2 | |||||
Race/Ethnicity | Home | Community-Based Setting | Other Setting | Total | Percentage |
---|---|---|---|---|---|
Hispanic/Latino | 1227 | 12 | 93 | 1332 | 11.21 |
American Indian or Alaska Native | 6 | 0 | 0 | 6 | 0.05 |
Asian | 577 | 6 | 43 | 626 | 5.27 |
Black or African American | 2241 | 23 | 169 | 2433 | 20.47 |
Native Hawaiian or Other Pacific Islander | 8 | 0 | 0 | 8 | 0.07 |
White | 5547 | 55 | 420 | 6022 | 50.68 |
Two or More Races | 1340 | 13 | 103 | 1456 | 12.25 |
Total (Birth through 2) | 10946 | 109 | 828 | 11883 | 100 |
B.2. Race/Ethnicity and Settings of Children, Ages 3 or Older | |||||
Race/Ethnicity | Home | Community-Based Setting | Other Setting | Total | Percentage |
Hispanic/Latino | NA | NA | NA | NA | NA |
American Indian or Alaska Native | NA | NA | NA | NA | NA |
Asian | NA | NA | NA | NA | NA |
Black or African American | NA | NA | NA | NA | NA |
Native Hawaiian or Other Pacific Islander | NA | NA | NA | NA | NA |
White | NA | NA | NA | NA | NA |
Two or More Races | NA | NA | NA | NA | NA |
Total (3 or Older) | NA | NA | NA | NA | NA |
Comment: This report includes 917 children served with FAPE under IDEA by the Virginia Department of Education.
C.1. Gender Of Infants and Toddlers, Ages Birth through 2, Receiving Early Intervention Services | ||
Gender | Total | Percentage |
---|---|---|
Male | 7428 | 62.51 |
Female | 4455 | 37.49 |
Total (Birth through 2) | 11883 | 100 |
C.2. Gender of Children, Ages 3 Or Older, Receiving Early Intervention Services | ||
Gender | Total | Percentage |
Male | NA | NA |
Female | NA | NA |
Total (3 or Older) | NA | NA |
Comment: This report includes 917 children served with FAPE under IDEA by the Virginia Department of Education.
Has your state elected under 20 U.S.C. 1432(5)(B)(i) to serve children under the age of three and at risk of having substantial delays if early intervention services are not provided? No
At Risk Infants and Toddlers, Ages Birth through 2 | ||||
Ages as of Child Count Date | ||||
Race/Ethnicity | Total | Birth to 1 | 1 to 2 | 2 to 3 |
---|---|---|---|---|
Hispanic/Latino | NA | |||
American Indian or Alaska Native | NA | |||
Asian | NA | |||
Black or African American | NA | |||
Native Hawaiian or Other Pacific Islander | NA | |||
White | NA | |||
Two or More Races | NA | |||
Total (Birth through 2) | NA | NA | NA | NA |
Comment:
Cumulative Number of Infants and Toddlers Who Received Early Intervention Services by Race/Ethnicity and Gender
Cumulative Child Count Reference Period: From: 12/2/2021 To: 12/1/2022
E.1. Cumulative Count of Infants and Toddlers, Ages Birth through 2, by Race/Ethnicity | ||
Race/Ethnicity | Total | Percentage |
---|---|---|
Hispanic/Latino | 2521 | 11.63 |
American Indian or Alaska Native | 14 | 0.06 |
Asian | 1232 | 5.68 |
Black or African American | 4359 | 20.11 |
Native Hawaiian or Other Pacific Islander | 24 | 0.11 |
White | 10919 | 50.37 |
Two or More Races | 2610 | 12.04 |
Total (Birth through 2) | 21679 | 100 |
E.2. Cumulative Count of Infants and Toddlers, Ages Birth through 2, by Gender | ||
Gender | Total | Percentage |
Male | 13590 | 62.69 |
Female | 8089 | 37.31 |
Total (Birth through 2) | 21679 | 100 |
Comment: This report includes 917 children served with FAPE under IDEA by the Virginia Department of Education.
Error Comments:
This report shows the most recent data that was entered by Virginia . These data were generated on 7/19/2023 9:27 AM EDT.